| Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Cheer |
| Cheer Beginner 2x per week T/TH500 | | 5:00pm-6:00pm | | 5:00pm-6:00pm | | | |
| Cheer Beginner 1x per week TH500 | | | | 5:00pm-6:00pm | | | |
| Cheer Intermediate 2x a week T/TH615-MUST BE EVALUATED TO REGISTER | | | | | | | |
| Cheer Intermediate 1x per week TH615-MUST BE EVALUATED TO REGISTER | | | | 6:15pm-7:45pm | | | |
| Flyer Stretch and Strength (8 Week Class) | | | | | | | 5:30pm-6:30pm |
| Jui-Jitsu |
| Adults Jiu-Jitsu | | | | | | | |
| Pre-teen/Teen Jiu-Jitsu Class | | | | | | | |
| Kids Competition Class 9 and Up | | | | | | | |
| Kids 9+ Jiu-Jitsu Class | | 6:00pm-7:00pm | | 6:00pm-7:00pm | | | |
| Kids Competition Class 8 and Under | | | | | | | |
| Kids Jiu-Jitsu 8 and Under | | | | | | | |
| 10 Punch Card Adult Jiu-Jitsu | | | | | | | |
| 5 Punch Card Adult Jiu-Jitsu | | | | | | | |
| 10 PUNCH CARD Kids 9+ Jiu-Jitsu | | 6:00pm-7:00pm | | 6:00pm-7:00pm | | | |
| 5 PUNCH CARD Kids 9+ Jiu-Jitsu | | 6:00pm-7:00pm | | 6:00pm-7:00pm | | | |
| 10 PUNCH CARD KIDS 8 and UNDER Jiu-Jitsu | | | | | | | |
| 5 PUNCH CARD Kids 8 and under Jiu-Jitsu | | | | | | | |
| Ninja |
| Ninja 4/5 M430 | 4:30pm-5:15pm | | | | | | |
| Intermediate Ninja 8 and Under | 5:00pm-6:00pm | | | | | | |
| Ninja 5-6 M515 | 5:15pm-6:00pm | | | | | | |
| Ninja 7+ M545 | 5:45pm-6:45pm | | | | | | |
| Ninja 4-6 M600 | 6:00pm-6:45pm | | | | | | |
| Ninja AdvancedM645 | 6:45pm-7:45pm | | | | | | |
| Ninja 7+ M700 | 7:00pm-8:00pm | | | | | | |
| Preschool Ninja 4-5 T430 | | 4:30pm-5:15pm | | | | | |
| Ninja 7+ T630 | | 6:30pm-7:30pm | | | | | |
| Ninja 5-6 W415 | | | 4:15pm-5:00pm | | | | |
| Ninja 7+ W430 | | | 4:30pm-5:30pm | | | | |
| Ninja 7+ W530 | | | 5:30pm-6:30pm | | | | |
| Ninja Intermediate W545 | | | 5:45pm-6:45pm | | | | |
| Ninja Intermediates W700 | | | 7:00pm-8:00pm | | | | |
| Ninja Class 7 and under TH1015 | | | | 10:15am-11:00am | | | |
| Preschool Ninja 4-5 TH415 | | | | 4:15pm-5:00pm | | | |
| Ninja 7+ TH645 | | | | 6:45pm-7:45pm | | | |
| Ninja 7+ S1000 | | | | | | 10:00am-11:00am | |
| Ninja 7+ S1115 | | | | | | 11:15am-12:15pm | |
| Gymnastics |
| Parent and Tot M530 | 5:30pm-6:15pm | | | | | | |
| Parent and Tot T915 | | 9:15am-10:00am | | | | | |
| Parent and Tot T430 | | 4:30pm-5:15pm | | | | | |
| Parent and Tot W430 | | | 4:30pm-5:15pm | | | | |
| Parent and Tot TH915 | | | | 9:15am-10:00am | | | |
| Parent and Tot S815 | | | | | | 8:15am-9:00am | |
| Parent and Tot S915 | | | | | | 9:15am-10:00am | |
| Preschool 3-4 Level 2 M430 | 4:30pm-5:15pm | | | | | | |
| Preschool 3-4 M430 | 4:30pm-5:15pm | | | | | | |
| Preschool 4-5 M530 Level 1 | 5:30pm-6:15pm | | | | | | |
| Preschool 4-5 M530 Level 2 | 5:30pm-6:15pm | | | | | | |
| Preschool 4/5 T915 | | 9:15am-10:00am | | | | | |
| Preschool 4-5 T430 | | 4:30pm-5:15pm | | | | | |
| Preschool 3-4 W530 | | | 5:30pm-6:15pm | | | | |
| Preschool 3-4 TH915 | | | | 9:15am-10:00am | | | |
| Gymnastics 7 and under TH1015 | | | | 10:15am-11:00am | | | |
| Preschool 3-4 TH415 | | | | 4:15pm-5:00pm | | | |
| Advanced Preschool TH530 | | | | 5:30pm-6:30pm | | | |
| Preschool 4-5 TH530 | | | | 5:30pm-6:15pm | | | |
| Preschool 4-5 TH530 | | | | 5:30pm-6:15pm | | | |
| Preschool Class 3-4 S915 | | | | | | 9:15am-10:00am | |
| Preschool 4-5 S915 | | | | | | 9:15am-10:00am | |
| Preschool 3-4 S1000 | | | | | | 10:00am-10:45am | |
| Preschool 4-5 S1100 | | | | | | 11:00am-11:45am | |
| Advanced Beginner M415 | 4:15pm-5:15pm | | | | | | |
| Girls Beginner 5/6 M415 | 4:15pm-5:15pm | | | | | | |
| Girls Beginner 7+ M415 | 4:15pm-5:15pm | | | | | | |
| Girls Beginner 5/6 M530 | 5:30pm-6:30pm | | | | | | |
| Girls Beginner 7+ M530 | 5:30pm-6:30pm | | | | | | |
| Girls Beginner 6-9 M630 | 6:30pm-7:30pm | | | | | | |
| Advanced Beginner 6+ T430 | | 4:30pm-5:30pm | | | | | |
| Girls Beginner 7+ T430 | | 4:30pm-5:30pm | | | | | |
| Girls Beginner 5/6 T530 | | 5:30pm-6:30pm | | | | | |
| Girls Beginner 7+ T530 | | 5:30pm-6:30pm | | | | | |
| Advanced Girls Beginner 9 and up T530 | | 5:30pm-6:30pm | | | | | |
| Boys Gymnastics 5-7 T600 | | 6:00pm-7:00pm | | | | | |
| Boys Gymnastics 8+ T600 | | 6:00pm-7:00pm | | | | | |
| Advanced Beginner T630 | | 6:30pm-7:30pm | | | | | |
| Girls Beginner 6-9 T645 | | 6:45pm-7:45pm | | | | | |
| Advanced Beginner 6+ W430 | | | 4:30pm-5:30pm | | | | |
| Girls Beginner 6+ W430 | | | 4:30pm-5:30pm | | | | |
| Girls Beginner 5/6 W530 | | | 5:30pm-6:30pm | | | | |
| Girls Beginner 6-9 W645 | | | 6:45pm-7:45pm | | | | |
| Girls Beginner 5/6 TH415 | | | | 4:15pm-5:15pm | | | |
| Girls Beginner 5/6 TH530 | | | | 5:30pm-6:30pm | | | |
| Advanced Beginner 6+ TH530 | | | | 5:30pm-6:30pm | | | |
| Girls Beginner 6-9 TH645 | | | | 6:45pm-7:45pm | | | |
| Girls Beginner 10 and up TH645 | | | | 6:45pm-7:45pm | | | |
| Girls Beginner 6+ S900 | | | | | | 9:00am-10:00am | |
| Girls Beginner 5/6 S1015 | | | | | | 10:15am-11:15am | |
| Advanced Beginner S1015 | | | | | | 10:15am-11:15am | |
| Girls Beginner 7+ S1015 | | | | | | 10:15am-11:15am | |
| Intermediate M630 | 6:30pm-8:00pm | | | | | | |
| Intermediate W630 | | | 6:30pm-8:00pm | | | | |
| Homeschool TH1015 | | | | 10:15am-11:15am | | | |
| Homeschool TH100 | | | | 1:00pm-2:00pm | | | |
| Disabilities |
| Mighty Sharks TH630 | | | | 6:30pm-7:15pm | | | |
| CheerAbilities | | | | | | 11:00am-12:00pm | |
| Competition Teams |
| Gold/Platinum Team Practice | 5:00pm-8:00pm | 5:00pm-8:00pm | | | 5:00pm-8:00pm | | |
| Bronze Team A | 5:00pm-8:00pm | | 5:00pm-8:00pm | | | | |
| Developmental Team L2 MTh | | | | | | | |
| Cheer Beginner 1x per week T500 | | 5:00pm-6:00pm | | | | | |
| Developmental Team L1 TTH | | | | | | | |
| Silver Team Practice | | 5:00pm-8:00pm | | | 5:00pm-8:00pm | | |
| Elite Level 1 (Youth Flex) 2025-2026 | | | | | | | |
| Bronze Team B | | | 5:00pm-8:00pm | | 5:00pm-8:00pm | | |
| Tiny Novice 2025-2026 | | | | | 6:00pm-6:45pm | | |
| Mini Novice 2025-2026 | | | | | | | |
| Tumbling |
| Beginner Tumbling M530 | 5:30pm-6:30pm | | | | | | |
| Beginner Tumbling M645 | 6:45pm-7:45pm | | | | | | |
| Intermediate Tumbling W630 | | | 6:30pm-7:30pm | | | | |